Regular Rates |
18 Holes | 9 Holes |
Walking | $20.00 | $15.00 |
Cart | $40.00 | $30.00 |
Cart (Rider Only) | $15.00 | $10.00 |
All Day Pass w/ Cart - $15 After Paying for 18 w/ Cart |
$60.00 | -- |
League Fee (Non-Members) | -- | $20.00 |
Children | 18 Holes | 9 Holes |
Ages 10 and Under | Free | Free |
Ages 11 to 18 | $10.00 | -- |
Senior (Ages 65+) | 18 Holes | 9 Holes |
Monday - Friday | $30.00 | -- |
Saturday and Sunday | $35.00 | -- |
Driving Range | Large Bag | Small Bag |
Driving Range | $5.00 | $3.00 |
Driving Range Pass* | $200.00 | -- |
Punch Cards | 18 Holes | 9 Holes |
10 Rounds Walking | $180.00 | $135.00 |
10 Rounds w/ Cart | $315.00 | $225.00 |
* Individual or family up to 3 large bags per day